Liverpool made it five wins from five in this seasons Champions League on Wednesday night, courtesy of a 2-0 win over holders Real Madrid at Anfield.
Arne Slots side sit two points clear at the top of the league phase standings, having seen off a Madrid side barely able to put together a full matchday squad due to injuries.
Alexis Mac Allister broke the deadlock in the early stages of the second half after exchanging passes with right-back Conor Bradley. Only a few minutes later, stand-in goalkeeper Caoimhin Kelleher saved Kylian Mbappes penalty after Lucas Vazquez was brought down.
From there, Liverpool squandered their own opportunity to score from the spot, Mohamed Salah clipping the outside of the post after being felled in the box himself. But the two-goal cushion came not long after when Cody Gakpo jumped above Luka Modic to head in from a corner routine.
Liverpool player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Caoimhin Kelleher | 8.8/10 |
RB: Conor Bradley | 8.6/10 |
CB: Ibrahima Konate | 7.5/10 |
CB: Virgil van Dijk (c) | 7.4/10 |
LB: Andrew Robertson | 8.2/10 |
CM: Ryan Gravenberch | 7.2/10 |
CM: Alexis Mac Allister | 8.2/10 |
RM: Mohamed Salah | 7.2/10 |
AM: Curtis Jones | 7.8/10 |
LM: Luis Diaz | 7.1/10 |
ST: Darwin Nunez | 6.7/10 |
SUB: Cody Gakpo (68' for Nunez) | 7.8/10 |
SUB: Dominik Szoboszlai (83' for Jones) | N/A |
SUB: Joe Gomez (87' for Bradley) | N/A |
Subs not used: Vitezslav Jaros (GK), Harvey Davies (GK), Trent Alexander-Arnold, Jarell Quansah, Wataru Endo, Harvey Elliott, Tyler Morton.
Real Madrid player ratings (4-2-2-2)
Player | Rating |
---|---|
GK: Thibaut Courtois | 7.0/10 |
RB: Federico Valverde | 7.1/10 |
CB: Raul Asencio | 6.7/10 |
CB: Antonio Rudiger | 5.7/10 |
LB: Ferland Mendy | 5.8/10 |
CM: Eduardo Camavinga | 7.3/10 |
CM: Luka Modric (c) | 6.1/10 |
AM: Arda Guler | 6.5/10 |
AM: Jude Bellingham | 6.3/10 |
ST: Brahim Diaz | 6.8/10 |
ST: Kylian Mbappe | 5.8/10 |
SUB: Lucas Vazquez (56' for Guler) | 7.2/10 |
SUB: Dani Ceballos (56' for Camavinga) | 6.1/10 |
SUB: Fran Garcia (71' for Mendy) | 6.5/10 |
SUB: Endrick (79' for Modric) | 5.8/10 |
Subs not used: Andriy Lunin (GK), Fran Gonzalez (GK), Jesus Vallejo, Diego Aguado, Huge de Llanos, Daniel Yanez.