Bournemouth secured a stunning 3-0 victory over struggling Manchester United on Sunday afternoon in the Premier League, piling even more pressure on Ruben Amorim's side.
The Red Devils have struggled significantly with defending set pieces this season, so it came as no surprise that Bournemouth took the lead via a free kick. Ryan Christie's excellent delivery picked out the head of Dean Huijsen, who evaded his marker and flicked beyond Andre Onana.
Bournemouth doubled their advantage on the hour as Noussair Mazraoui felled Justin Kluivert in the penalty area, with the Dutch forward producing a composed spot kick to provide the visitors with a buffer.
That cushion would be stretched to three goals just two minutes later, with Antoine Semenyo tucking home following a slick Bournemouth move down the left flank. It was no more than the visitors deserved.
Alejandro Garnacho came close to reducing the deficit and providing a lifeline for United just a minute later, but the returning Argentine couldn't beat Kepa Arrizabalaga with a tame effort.
Bournemouth, who won 3-0 at Old Trafford last season, held firm in the closing stages despite pressure from the home side, securing a mightily impressive three points and clean sheet in their final fixture before Christmas.
Man Utd player ratings (3-4-2-1)
Player | Ratings |
---|---|
GK: Andre Onana | 4.8/10 |
CB: Noussair Mazraoui | 6.2/10 |
CB: Harry Maguire | 6.3/10 |
CB: Lisandro Martinez | 7.6/10 |
RM: Diogo Dalot | 6.8/10 |
CM: Manuel Ugarte | 6.9/10 |
CM: Kobbie Mainoo | 7.3/10 |
LM: Tyrell Malacia | 5.9/10 |
RF: Amad Diallo | 7.3/10 |
ST: Joshua Zirkzee | 6.0/10 |
LF: Bruno Fernandes | 7.8/10 |
SUB: Leny Yoro (46' for Malacia) | 6.3/10 |
SUB: Rasmus Hojlund (55' for Zirkzee) | 6.1/10 |
SUB: Alejandro Garnacho (55' for Ugarte) | 7.1/10 |
Subs not used: Altay Bayindir (GK), Jonny Evans, Casemiro, Christian Eriksen, Toby Collyer, Antony.
Bournemouth player ratings (4-2-3-1)
Player | Ratings |
---|---|
GK: Kepa Arrizabalaga | 8.1/10 |
RB: Adam Smith | 6.7/10 |
CB: Illia Zabarnyi | 7.5/10 |
CB: Dean Huijsen | 8.2/10 |
LB: Milos Kerkez | 7.1/10 |
DM: Tyler Adams | 7.5/10 |
DM: Ryan Christie | 8.7/10 |
RW: Antoine Semenyo | 7.8/10 |
AM: Justin Kluivert | 7.6/10 |
LW: Dango Ouatarra | 7.9/10 |
ST: Evanilson | 6.9/10 |
SUB: Lewis Cook (46' for Smith) | 6.3/10 |
SUB: Enes Unal (71' for Evanilson) | 5.8/10 |
SUB: Philip Billing (78' for Kluivert) | 6.7/10 |
SUB: James Hill (89' for Adams) | 6.1/10 |
SUB: David Brooks (89' for Semenyo) | 5.9/10 |
Subs not used: Mark Travers (GK), Max Aarons, Maxwell Kinsey-Wellings, Ben Winterburn.