
Manchester United followed up Thursday night's impressive Europa League win over Real Sociedad with a comfortable 3-0 victory over Leicester City in the Premier League.
The result was never really in doubt for Ruben Amorim's side, who seem to have experienced an upturn since Sir Jim Ratcliffe's round of press interviews at the start of last week.
Rasmus Hojlund scored his first goal in three months to put United ahead, before Alejandro Garnacho doubled the lead in the second half after an earlier strike was disallowed. Bruno Fernandes, who set up each of the first two goals, scored the pick of the bunch himself late on.
Leicester, beaten by United for the fourth time in three different competitions this season, have now gone seven Premier League home defeats without scoring - a new English top flight record.
Leicester player ratings vs Man Utd (3-4-2-1)
Player | Rating |
---|---|
GK: Mads Hermansen | 4.8/10 |
CB: Wout Faes | 6.6/10 |
CB: Conor Coady | 5.9/10 |
CB: Luke Thomas | 6.7/10 |
RM: James Justin | 6.2/10 |
CM: Wilfred Ndidi | 6.5/10 |
CM: Boubakary Soumare | 7.0/10 |
LM: Victor Kristiansen | 6.6/10 |
AM: Patson Daka | 6.0/10 |
AM: Bilal El Khannouss | 5.7/10 |
ST: Jamie Vardy (c) | 7.0/10 |
SUB: Facundo Bounanotte (64' for Daka) | 5.9/10 |
SUB: Harry Winks (64' for Soumare) | 7.0/10 |
SUB: Stephy Mavididi (82' for Kristiansen) | N/A |
SUB: Kasey McAteer (82' for Justin) | N/A |
SUB: Jordan Ayew (90+1' for El Khannouss | N/A |
Subs not used: Jakub Stolarczyk (GK), Caleb Okobi, Woyo Coulibaly, Bobby De Cordova-Reid.
Man Utd player ratings vs Leicester (3-4-2-1)
Player | Rating |
---|---|
GK: Andre Onana | 8.1/10 |
CB: Matthijs de Ligt | 7.2/10 |
CB: Victor Lindelof | 7.1/10 |
CB: Ayden Heaven | 7.8/10 |
RM: Noussair Mazraoui | 7.1/10 |
CM: Bruno Fernandes (c) | 9.6/10 |
CM: Manuel Ugarte | 7.0/10 |
LM: Diogo Dalot | 8.2/10 |
AM: Alejandro Garnacho | 7.8/10 |
AM: Christian Eriksen | 7.1/10 |
ST: Rasmus Hojlund | 7.3/10 |
SUB: Toby Collyer (51' for Heaven) | 7.4/10 |
SUB: Casemiro (69' for Ugarte) | 6.3/10 |
SUB: Joshua Zirkzee (69' for Eriksen) | 6.2/10 |
SUB: Harry Amass (69' for Garnacho) | 6.2/10 |
SUB: Chido Obi (85' for Hojlund) | N/A |
Subs not used: Dermot Mee (GK), Elyh Harrison (GK), Tyler Fredricson, Mason Mount.
Player of the match - Bruno Fernandes (Man Utd)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
feed