
Chelsea remain in the hunt for a spot in the Premier League's top five after a 1-0 win at home to Everton on Saturday.
Nicolas Jackson netted his tenth goal of the campaign, and his first since December, with a delightful strike from outside of the box to wrap up a win which could have easily been more comfortable after a dominant first half.
There was slightly more life to Everton after the interval, with Beto coming close to tying things up on a rare foray forward. But Chelsea looked most likely to net a second and the dangerous Noni Madueke was unfortunate not to get himself on the score sheet.
Jackson had a late second ruled out for offside, but one goal was all Chelsea needed.
The Blues climb their way up to fourth in the Premier League standings, one point behind Manchester City in third.
Chelsea player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Robert Sanchez | 8.9/10 |
RB: Moises Caicedo | 7.7/10 |
CB: Trevoh Chalobah | 7.7/10 |
CB: Levi Colwill | 7.8/10 |
LB: Marc Cucurella | 7.7/10 |
DM: Romeo Lavia | 7.4/10 |
DM: Enzo Fernandez | 7.9/10 |
RM: Pedro Neto | 7.5/10 |
AM: Cole Palmer | 7.3/10 |
LM: Noni Madueke | 7.6/10 |
ST: Nicolas Jackson | 7.3/10 |
SUB: Reece James (66' for Lavia) | 6.4/10 |
SUB: Jadon Sancho (78' for Madueke) | 6.4/10 |
SUB: Tyrique George (90' for Jackson) | N/A |
SUB: Kiernan Dewsbury-Hall (90' for Palmer) | N/A |
Subs not used: Filip Jorgensen (GK), Benoit Badiashile, Josh Acheampong, Tosin Adarabioyo, Christopher Nkunku
Everton player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Jordan Pickford | 7.4/10 |
RB: Nathan Patterson | 6.6/10 |
CB: Jake O'Brien | 6.9/10 |
CB: Jarrad Branthwaite | 7.0/10 |
LB: Vitaliy Mykolenko | 6.4/10 |
DM: James Garner | 6.7/10 |
DM: Idrissa Gana Gueye | 7.1/10 |
RM: Jack Harrison | 6.3/10 |
AM: Abdoulaye Doucoure | 6.1/10 |
LM: Iliman Ndiaye | 6.1/10 |
ST: Beto | 4.5/10 |
SUB: Carlos Alcaraz (46' for Ndiaye) | 6.4/10 |
SUB: Ashley Young (64' for Patterson) | 6.1/10 |
SUB: Dwight McNeil (64' for Harrison) | 5.7/10 |
SUB: Youssef Chermiti (64' for Beto) | 5.9/10 |
Subs not used: Asmir Begovic (GK), Joao Virginia, Michael Keane, Seamus Coleman, Tim Iroegbunam
Player of the match - Robert Sanchez (Chelsea)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
feed