
Newcastle United strengthened their grip on Champions League football and relegated Ipswich Town following their 3-0 victory in the Premier League on Saturday afternoon.
A quiet opening half-hour was followed by a frenetic end to the first half at St James' Park as Newcastle secured a one-goal cushion heading into the break. Ben Johnson's divisive red card was followed by a flurry of home chances prior to Alexander Isak slotting home a controversial penalty awarded with the aid of VAR.
Ipswich, who needed at least a point and a West Ham defeat to delay their relegation, stood little chance of finding a route back into proceedings after half-time, with goals from Dan Burn and William Osula confirming their return to the Championship.
The result puts Newcastle in a commanding position in their bid to qualify for Champions League football as they rise into third place with just four games remaining this season.
Newcastle player ratings (4-3-3)
Player | Rating |
---|---|
GK: Nick Pope | 7.4/10 |
RB: Kieran Trippier | 8.9/10 |
CB: Fabian Schar | 7.4/10 |
CB: Dan Burn | 8.5/10 |
LB: Tino Livramento | 7.7/10 |
CM: Bruno Guimaraes | 7.9/10 |
CM: Sandro Tonali | 8.5/10 |
CM: Joe Willock | 7.0/10 |
RW: Jacob Murphy | 7.8/10 |
ST: Alexander Isak | 8.0/10 |
LW: Harvey Barnes | 7.2/10 |
SUB: Anthony Gordon (67' for Murphy) | 6.6/10 |
SUB: Lewis Miley (67' for Willock) | 6.8/10 |
SUB: Callum Wilson (77' for Isak) | 5.8/10 |
SUB: William Osula (77' for Barnes) | 7.3/10 |
SUB: Sven Botman (83' for Schar) | N/A |
Subs not used: John Ruddy (GK), Martin Dubravka (GK), Emil Krafth, Sean Longstaff.
Ipswich player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Alex Palmer | 5.5/10 |
RB: Dara O'Shea | 6.5/10 |
CB: Luke Woolfenden | 6.6/10 |
CB: Cameron Burgess | 6.2/10 |
LB: Jacob Greaves | 6.4/10 |
DM: Sam Morsy | 6.3/10 |
DM: Jack Taylor | 6.2/10 |
RW: Ben Johnson | 5.5/10 |
AM: Julio Enciso | 5.1/10 |
LW: Jack Clarke | 6.3/10 |
ST: Liam Delap | 6.2/10 |
SUB: Ben Godfrey (40' for Clarke) | 6.3/10 |
SUB: Conor Chaplin (71' for Enciso) | 6.0/10 |
SUB: George Hirst (71' for Delap) | 5.7/10 |
SUB: Massimo Luongo (86' for Taylor) | N/A |
Subs not used: Christian Walton (GK), Somto Boniface, Jens-Lys Cajuste, Tom Taylor, Omari Hutchinson.
Player of the match: Kieran Trippier (Newcastle United)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
feed